Results for Interløpers - Mortonhall - 04-Nov-2017 - Provisional

Course Results

Green

Results

5.05km

Pos Name Club Age Class Time Behind
1st Paul Caban INT M50 35:32  
2nd Colin Eades INT M50 36:39 +1:07
3rd William Ivory INT M45 36:58 +1:26
4th Dave Kingston IND M55 37:27 +1:55
5th Walter Clark ESOC M40 39:09 +3:37
6th Rachel Brown ESOC W14 39:40 +4:08
7th Martin Caldwell ESOC M60 40:47 +5:15
8th Ben Brown ESOC M16 41:25 +5:53
9th Doug Cook IND M55 45:39 +10:07
10th Katherine Kirk ESOC W45 47:05 +11:33
11th Peter Brownsort ELO M55 48:04 +12:32
12th Roger Scrutton ESOC M70 48:19 +12:47
13th Leslie Dalgleish ESOC M65 50:10 +14:38
14th David Robertson ESOC M55 51:22 +15:50
15th Patrick Squire INT M70 52:52 +17:20
16th Colin Inverarity INT M60 53:15 +17:43
17th Alistair Armitage ESOC M60 53:20 +17:48
18th Timothy May ESOC M55 53:34 +18:02
19th Ian Pyrah ESOC M70 54:07 +18:35
20th Sheila Strain ELO W65 57:43 +22:11
21st Mark Kassyk ESOC M60 63:55 +28:23
22nd Ewart Scott ESOC M65 82:27 +46:55
m19 Mark Johnston FVO M45 31:51  
w19 Max Carcas INT M45 36:56  
rtd Michael Atkinson ELO M40    

Light Green

Results

3.475km

Pos Name Club Age Class Time Behind
1st Angus Ivory INT M14 23:17  
2nd David Ivory INT M12 26:27 +3:10
3rd Mike Stewart ESOC M55 28:29 +5:12
4th Thomas Brownsort ELO M16 31:08 +7:51
5th Hanne Robertson ESOC W45 35:02 +11:45
6th Kate Darlow RR W35 35:30 +12:13
7th John-Sebastian Schutter IND M35 35:55 +12:38
8th Margaret Dalgleish ESOC W65 37:22 +14:05
9th Maja Robertson ESOC W12 39:22 +16:05
10th Lauren Anderson IND W35 43:10 +19:53
11th Eleanor Pyrah ESOC W70 48:16 +24:59
12th Alice Herbison ESOC W21 59:42 +36:25
13th Jackie Caldwell ESOC W60 65:01 +41:44

Orange

Results

2.525km

Pos Name Club Age Class Time Behind
1st Joel Atkinson ELO M12 21:27  
2nd Jo Rose ESOC W40 24:13 +2:46
3rd Angela Tregear ESOC W45 26:39 +5:12
4th Ellie Darlow RR W10 28:02 +6:35
5th Janet Clark ESOC W75 30:59 +9:32
6th Judith Bell + 1 ESOC W45 31:19 +9:52
7th Jane Campbell IND W50 31:54 +10:27
8th Ota-Skarabela Family IND W10 33:41 +12:14
9th Alex + Sibhe Stuart ESOC W10 33:52 +12:25
10th Jenny Ross ESOC W16 36:28 +15:01
11th Harry Desmeulles INT M6 39:29 +18:02
12th Maureen Brown ESOC W70 39:58 +18:31
13th Duncan Richards IND M8 48:15 +26:48
14th Ailsa & Hayley IND W12 51:07 +29:40
15th Holstead/Morrison Family IND W10 68:29 +47:02
16th Holstead/Smith Family IND W10 68:36 +47:09
m11-12 Scott Desmeulles+Nicholas Hendrie INT M10 30:54  

Yellow

Results

1.7km

Pos Name Club Age Class Time Behind
1st Hayden-Morgan-Alastair IND M10 14:37  
2nd Lachlan, James & Andrew Moxey ESOC M10 16:33 +1:56
3rd Emily Atkinson ELO W10 16:54 +2:17
4th Hanna Brindley FVO W10 18:20 +3:43
5th Megan Brown ESOC W10 18:28 +3:51
6th Flora O'Brien IND W12 22:52 +8:15
7th Sibhe ESOC W7 23:07 +8:30
8th Ruaridh Little + 1 IND M6 24:05 +9:28
9th Ray Head IND M55 24:42 +10:05
10th Olivia-Louisa-Nuala IND W12 27:51 +13:14
11th Emma-Elanna-Ailsa IND W12 29:31 +14:54
12th Baird Family IND M10 29:59 +15:22
13th Hudson Family IND M10 30:19 +15:42
14th Rachel Rose ESOC W10 30:59 +16:22
15th Sophie Birse IND W10 37:23 +22:46
16th Rowan Lawlor ESOC M10 38:15 +23:38
17th McKenzie Family IND W10 46:38 +32:01
m3 Logan Family IND W10 22:17  

White

Results

1.1km

Pos Name Club Age Class Time Behind
1st Ailsa Beal & Isla Jeffrey IND W10 11:23  
2nd Duncan Richards IND M10 11:25 +0:02
3rd Zoe Clark ESOC W10 12:55 +1:32
4th Holly Ross ESOC W10 13:04 +1:41
5th Sibhe ESOC W7 13:32 +2:09
6th Lachlan Moxey ESOC M10 13:51 +2:28
7th James Moxey ESOC M10 14:11 +2:48
8th Rose Martin IND W10 14:28 +3:05
9th Kate Desmeulles INT W6 15:04 +3:41
10th Ailsa-Ellana-Emma 2 IND W12 15:41 +4:18
11th Baird Family IND M10 15:56 +4:33
12th Paul, Tabitha & Madeleine Lesso IND W10 17:41 +6:18
13th Inis Chepelin IND M4 17:54 +6:31
14th Seb Darlow RR M10 18:13 +6:50
15th Rebecca Daley ESOC W10 18:18 +6:55
16th Holly McIver IND W10 18:33 +7:10
17th Emma Daley ESOC W10 18:53 +7:30
18th Matthew-Laurence-Reuben-Campbell IND M10 20:26 +9:03
19th Thea Thomas ESOC W10 21:13 +9:50
20th Sophie & Amy IND W10 22:36 +11:13
21st Senan Lawlor ESOC M10 23:34 +12:11
22nd Peter Atkinson ELO M10 34:47 +23:24
mS Olivia-Louisa-Nuala x2 IND W12